| 5749 | Solar America | $5.00 | 38.89% |
| 39408 | CreditExpressTrust - SEO/Display/Social (US) | $16.00 | 38.00% |
| 39409 | 247CreditNow - SEO/Display/Social (US) | $16.00 | 38.00% |
| 31040 | AP - Win $2000 in Baby Products - SOI (Australia) | $1.75 | 23.91% |
| 31140 | AP - Win Baby Products worth $2000 - SOI (New Zealand) | $1.50 | 18.29% |
| 29340 | Test And Win The Latest Beauty Products (UK) | $0.80 | 14.59% |
| 40847 | Shipt (US) | $8.00 | 13.00% |
| 40848 | Shipt Trial Signup (US) | $0.80 | 13.00% |
| 32068 | Intelligent Blends | 4.00% | 11.68% |
| 34070 | Low Income Housing Help | $1.40 | 11.24% |
| 38887 | InvestorSea - Crypto Education (Germany) | $20.25 | 10.93% |
| 30394 | Brestrogen | $37.50 | 10.42% |
| 38269 | EU - Chance to Get Argos Gift Card - SOI (UK) | $0.70 | 10.00% |
| 25603 | Canada Green Grass | $11.00 | 9.30% |
| 36448 | Opinion City - Take Surveys at Home - Email Submit V1 | $1.60 | 8.72% |
| 39223 | Survey Junkie (US, CA, AU) | $0.80 | 8.28% |
| 35708 | VANIKI - Win A Thomson Holidays gift card worth £2017 (UK) | $1.10 | 8.24% |
| 39910 | Mobile: Spdate - SOI (US, UK, CA, AU) | $2.25 | 8.00% |
| 27631 | Auto Parts Warehouse | 4.00% | 7.87% |
| 34305 | WinLoot V1 (US) | $0.80 | 7.60% |
| 36503 | Product Testing: Mac Cool Neutral Eye Pallete (US) | $1.20 | 7.37% |
| 36408 | AP - Chance to Win a Free KFC Voucher worth $2,000 (Australia) | $1.75 | 7.35% |
| 39893 | Roblox - SOI (France) | $0.20 | 7.34% |
| 29782 | Rent to Own Listingz (US) | $2.25 | 7.11% |
| 37437 | Video Player Plus - Android (ROW) | $0.08 | 6.91% |
Tidak ada komentar:
Posting Komentar