| 35192 | Spent App - Android (US) | $5.25 | 40.00% |
| 31040 | Win $2000 in Baby Products - SOI (Australia) | $2.00 | 28.67% |
| 36060 | Crypto Learning (UK) | $20.00 | 25.54% |
| 31140 | Win Baby Products worth $2000 - SOI (New Zealand) | $1.50 | 24.18% |
| 32272 | CarParts.com | 4.00% | 21.29% |
| 8484 | Vindale Research Mobile | $0.60 | 20.79% |
| 26579 | War Thunder CPP (UK) | $6.25 | 20.39% |
| 36349 | Chance to Win a $2,000 Aldi Gift Card (Australia) | $2.00 | 12.66% |
| 29340 | Test And Win The Latest Beauty Products (UK) | $0.80 | 11.18% |
| 36841 | Vitamin World | 6.40% | 10.78% |
| 31325 | MyPerfectResume - Registration (Spain) | $2.00 | 10.45% |
| 34070 | Low Income Housing Help | $1.40 | 9.38% |
| 36731 | Chance to Win Baby Products - SOI (Sweden) | $3.00 | 8.51% |
| 39199 | Ad Profit System (US) | $6.25 | 8.02% |
| 31328 | myPerfectCV - Registration (UK) | $2.00 | 6.90% |
| 29782 | Rent to Own Listingz (US) | $2.25 | 6.58% |
| 39186 | Xpress.com - Desktop (US, CA, UK, AU) | $4.75 | 6.43% |
| 31327 | RESUME-NOW Registration (US, CA) | $1.75 | 5.84% |
| 26775 | Walmart Gift Card | $1.60 | 5.34% |
| 27506 | Rent to Own - 1st Page Submit (US) | $1.60 | 4.96% |
| 8552 | iSurveyWorld Mexico | $0.60 | 4.88% |
| 31382 | NFLShop.com | 3.80% | 4.79% |
| 13545 | Trusted Health Quotes | $3.50 | 4.74% |
| 26347 | WantaNewCareer | $2.25 | 4.74% |
| 35362 | Eddie Bauer (US) | 4.00% | 4.51% |
Tidak ada komentar:
Posting Komentar