| Bid/Auction Offers |
| ID | Offer | Payout |
| 39643 | Financial Approval Network - DISPLAY (US) | $11.00 |
| E-mail & Zip Submits |
| ID | Offer | Payout |
| 39686 | Restaurant.com Gift Card (US) | $0.90 |
| Entertainment |
| ID | Offer | Payout |
| 39606 | Movie Card Streaming (Portugal) | $15.00 |
| 39607 | Movie Card Streaming (Kuwait) | $15.00 |
| 39608 | Movie Card Streaming (Japan) | $24.00 |
| 39609 | Movie Card Streaming (Italy) | $15.00 |
| 39610 | Movie Card Streaming (Ireland) | $21.00 |
| 39611 | Movie Card Streaming (Hungary) | $15.00 |
| 39612 | Movie Card Streaming (Croatia) | $15.00 |
| 39613 | Movie Card Streaming (Hong Kong) | $24.00 |
| 39614 | Movie Card Streaming (UK) | $18.50 |
| 39615 | Movie Card Streaming (France) | $16.00 |
| 39616 | Movie Card Streaming (Finland) | $15.00 |
| 39617 | Movie Card Streaming (Spain) | $24.00 |
| 39618 | Movie Card Streaming (Ecuador) | $15.00 |
| 39619 | Movie Card Streaming (Denmark) | $24.00 |
| 39620 | Movie Card Streaming (Germany) | $21.00 |
| 39621 | Movie Card Streaming (Czech Republic) | $15.00 |
| 39622 | Movie Card Streaming (Costa Rica) | $9.00 |
| 39623 | Movie Card Streaming (Colombia) | $9.00 |
| 39624 | Movie Card Streaming (Chile) | $15.00 |
| 39625 | Movie Card Streaming (Switzerland) | $24.00 |
| 39626 | Movie Card Streaming (Canada) | $13.75 |
| 39627 | Movie Card Streaming (Belize) | $6.00 |
| 39628 | Movie Card Streaming (Belgium) | $25.00 |
| 39629 | Movie Card Streaming (Bangladesh) | $9.00 |
| 39631 | Movie Card Streaming (Austria) | $15.00 |
| 39632 | Movie Card Streaming (United Arab Emirates) | $21.00 |
| 39634 | Movie Card Streaming Tier 2 (Multi Geo) | $15.00 |
| 39635 | Movie Card Streaming Tier 3 (Multi Geo) | $9.00 |
| 39636 | Movie Card Streaming Tier 4 (Multi Geo) | $6.00 |
| Financial & Credit |
| ID | Offer | Payout |
| 39648 | MoneyTips | $2.25 |
| Games |
| ID | Offer | Payout |
| 39660 | Bleach Online - SOI (MY, ID, TH, SG, CN) | $0.30 |
| 39661 | Bleach Online - SOI (HK, TW, MO) | $1.20 |
| 39687 | Bleach Online - SOI (Multi Geo) | $0.10 |
| 39688 | Bleach Online - SOI (INTL) | $0.20 |
| 39702 | Crowfall MMORPG - CPO (DE, AT, CH) | $5.50 |
| 39703 | Crowfall MMORPG - CPO (France) | $5.50 |
| 39704 | Crowfall MMORPG - CPO (EU- Multi Geo) | $5.50 |
| 39705 | Dragon Knight 2 - SOI (Russia) | $0.20 |
| Home Improvement |
| ID | Offer | Payout |
| 39641 | Solarebate.com - DISPLAY (US) | $9.50 |
| 39642 | SolarAtHome.net - DISPLAY (US) | $9.50 |
| Miscellaneous |
| ID | Offer | Payout |
| 39659 | Snore-B-Gone | $52.00 |
| Mobile Offers |
| ID | Offer | Payout |
| 39649 | QuickThoughts - iOS (Germany) | $0.60 |
| 39650 | QuickThoughts - iOS (UK) | $0.40 |
| 39651 | QuickThoughts - iOS (Netherlands) | $0.60 |
| 39652 | QuickThoughts - iOS (France) | $0.40 |
| 39653 | QuickThoughts - iOS (Belgium) | $0.60 |
| 39654 | QuickThoughts - Android (UK) | $0.40 |
| 39655 | QuickThoughts - Android (Norway) | $0.80 |
| 39656 | QuickThoughts - Android (Netherlands) | $0.60 |
| 39657 | QuickThoughts - Android (France) | $0.40 |
| Retail / Shopping |
| ID | Offer | Payout |
| 39685 | Crocs (Canada) | 6.40% |
| Seasonal |
| ID | Offer | Payout |
| 39647 | Sweepstakes A Month - Father's Day Giveaway | $1.00 |
| Surveys & Opinions |
| ID | Offer | Payout |
| 39603 | Survey Spotter (UK) | $0.80 |
| 39644 | My Opinions (Australia) | $0.80 |
| 39645 | OpinionWorld (New Zealand) | $0.80 |
| 39646 | OpinionWorld (Australia) | $0.80 |
| 39696 | SurveyMonkey Affiliate Program - Variable (UK, DE, NL, FR) | $8.25 |
| Sweepstakes |
| ID | Offer | Payout |
| 39604 | Freeserve - Win $500 Coles Gift Card (Australia) | $1.10 |
| 39605 | FreeStuff - Win £500 Amazon Gift Card (UK) | $1.00 |
| 39662 | Multi-Sweepstakes 1 - SOI (Taiwan) | $0.20 |
| 39664 | Multi-Sweepstakes 2 - SOI (Taiwan) | $0.20 |
| 39665 | Multi-Sweepstakes 3 - SOI (Taiwan) | $0.20 |
| 39668 | Multi-Sweepstakes - SOI (Sweden) | $3.00 |
| 39669 | Multi-Sweepstakes - SOI (Germany) | $2.00 |
| 39670 | Multi-Sweepstakes - SOI (Australia) | $2.00 |
| 39671 | Multi-Sweepstakes - SOI (Italy) | $0.80 |
| 39672 | Multi-Sweepstakes - SOI (Spain) | $0.60 |
| 39673 | Multi-Sweepstakes - SOI (South Korea) | $0.20 |
| 39674 | Multi-Sweepstakes - SOI (Italy) | $0.80 |
| 39675 | Multi-Sweepstakes - SOI (Austria) | $1.20 |
| 39676 | Multi-Sweepstakes - SOI (New Zealand) | $1.60 |
| 39677 | Multi-Sweepstakes - SOI (Germany) | $2.00 |
| 39678 | Multi-Sweepstakes - SOI (South Africa) | $0.20 |
| 39679 | Multi-Sweepstakes - SOI (Hong Kong) | $0.20 |
| 39680 | Multi-Sweepstakes - SOI (UK) | $0.80 |
| 39681 | Multi-Sweepstakes 3 - SOI (Belgium) | $1.00 |
| 39682 | Multi-Sweepstakes 2 - SOI (Belgium) | $1.20 |
| 39683 | Multi-Sweepstakes - SOI (Belgium) | $1.00 |
| 39684 | Multi-Sweepstakes - SOI (Netherlands) | $1.10 |
| XXX Adult |
| ID | Offer | Payout |
| 39638 | Now Date Mobile - SOI (Germany) | $1.40 |
| 39639 | Shagladies - DOI (UK) | $2.50 |
| 39640 | Camsoda (US, CA) | $1.80 |
Tidak ada komentar:
Posting Komentar