| As Seen on TV |
| ID | Offer | Payout |
| 39478 | Arctic Air Canada (US, CA) | $9.50 |
| Biz Opps/Work at Home |
| ID | Offer | Payout |
| 39499 | InvestorSea - Trading Education (Russia) | $13.50 |
| Dating |
| ID | Offer | Payout |
| 39447 | Passion Dating - DOI (US, UK, CA) | $1.75 |
| Downloads & Installs |
| ID | Offer | Payout |
| 39449 | CryptoVerto (US) | $0.90 |
| 39451 | Flash Player Firefox (US) | $1.00 |
| 39452 | LI - Utility Tool (US) | $1.00 |
| 39453 | Flash Player for Mac - Direct Download (US) | $2.00 |
| 39454 | NIX Video Player (US) | $1.20 |
| 39455 | IdentityProtector (US) | $25.50 |
| 39457 | Flash Player for Windows (US) | $0.90 |
| 39458 | Flash Player for Mac (UK) | $0.80 |
| E-mail & Zip Submits |
| ID | Offer | Payout |
| 39444 | World Cup 2018 - Email Submit (US) | $1.60 |
| Financial & Credit |
| ID | Offer | Payout |
| 39519 | Free Score Finder (US) | $18.75 |
| 39520 | MyOnlineCreditScores (US) | $18.75 |
| 39521 | Go Torro (US) | $13.50 |
| Games |
| ID | Offer | Payout |
| 39445 | Herr der Drachen - SOI (DE, AT, CH) | $1.75 |
| 39456 | Metin 2 - SOI (Spain) | $0.40 |
| 39491 | Warface CPAU - SOI (Multi Geo 2) | $3.50 |
| 39492 | Warface CPAU - SOI (Germany) | $1.70 |
| 39493 | Warface CPAU - SOI (France) | $2.00 |
| 39494 | Warface CPAU - SOI (Netherlands) | $1.75 |
| 39495 | Warface CPAU - SOI (Belgium) | $3.50 |
| 39496 | Warface CPAU - SOI (Multi Geo) | $1.50 |
| 39497 | Warface CPAU - SOI (ROW) | $0.50 |
| 39501 | Armored Warfare CPAU - SOI (Italy) | $3.00 |
| 39502 | Armored Warfare CPAU - SOI (Netherlands) | $6.00 |
| 39503 | Armored Warfare CPAU - SOI (US) | $5.00 |
| 39504 | Armored Warfare CPAU - SOI (Romania) | $0.70 |
| 39505 | Armored Warfare CPAU - SOI (Poland) | $1.50 |
| 39506 | Armored Warfare CPAU - SOI (Czech Republic) | $2.25 |
| Insurance |
| ID | Offer | Payout |
| 39475 | Confused.com - Car Insurance (Display) | $1.00 |
| Loans & Payday |
| ID | Offer | Payout |
| 39408 | CreditExpressTrust - Display/Social (US) | $56.00 |
| 39409 | 247CreditNow - Display/Social (US) | $56.00 |
| Mobile Offers |
| ID | Offer | Payout |
| 39441 | RecargaPay: Recharge, Bill Payment, Wallet - Android (Brazil) | $2.25 |
| 39442 | RecargaPay: Recharge, Bill Payment, Wallet - iOS (Brazil) | $2.25 |
| Retail / Shopping |
| ID | Offer | Payout |
| 39443 | Watches2U (US, UK, DE, BE, PL, FR, ES) | 4.00% |
| 39476 | Crocs (US) | 6.40% |
| 39477 | Crocs (UK) | 4.00% |
| Sweepstakes |
| ID | Offer | Payout |
| 39522 | Vaccum - Display (US) | $2.00 |
| 39523 | Pet Food Samples - Display (US) | $2.00 |
| 39524 | Moms & Babies Samples - Display (US) | $2.00 |
| 39525 | Samsung Electric Dryer - Display (US) | $2.00 |
| 39526 | Whirlpool Washing Machine - Display (US) | $2.00 |
| 39527 | Samsung Galaxy S9 - Display (US) | $2.00 |
| 39528 | Electric Bike - Display (US) | $2.00 |
| 39529 | Nutella - Display (US) | $2.00 |
| 39530 | Samsung Waterfall Dishwasher - Display (US) | $2.00 |
| 39531 | iPhone 8 Red - Display (US) | $2.00 |
| 39532 | $200 H&M Voucher - Display (US) | $2.00 |
| Travel |
| ID | Offer | Payout |
| 39448 | Rehlat Booking (Egypt) | $5.75 |
Tidak ada komentar:
Posting Komentar