| Beauty Products |
| ID | Offer | Payout |
| 33382 | BeautyFix Subscription Box | $16.00 |
| Biz Opps/Work at Home |
| ID | Offer | Payout |
| 33388 | My Millionaire Mentor (US, UK, CA, AU, NZ) | $45.00 |
| 33389 | Home Earning System | $67.50 |
| 33390 | 500 Cash Club (AU, CA, UK, US) | $78.75 |
| 33391 | Cash Finder System | $71.25 |
| 33395 | Work At Home Institute (US) | $86.25 |
| 33400 | My Millionaire Mentor (US, UK, CA, NZ, AU) | $78.75 |
| 33402 | Extreme Home Paycheck System (US, CA) | $93.75 |
| 33403 | Earn $3k Today (US) | $56.25 |
| 33404 | Book of Income $4.95 Trial (US, UK, CA, NA, AU) | $22.50 |
| 33405 | Automated Millionaire System (US, CA) | $75.00 |
| 33406 | 700 Profit Club (US, UK, CA, NZ, AU) | $75.00 |
| Casino/ Gambling |
| ID | Offer | Payout |
| 33338 | Gala Bingo (UK) | $2.25 |
| 33340 | Coral Casino Premium (UK) | $2.25 |
| 33341 | Ladbrokes Casino Premium (UK) | $2.25 |
| Coupons & Daily Deals |
| ID | Offer | Payout |
| 33331 | Food is Life Voucher (South Africa) | $0.20 |
| 33332 | Trip for Two (South Africa) | $0.20 |
| 33333 | Haribo (Netherlands) | $0.90 |
| 33334 | 1 Year Free Beer (Netherlands) | $0.90 |
| 33335 | Train Tickets (Belgium) | $0.50 |
| 33336 | Haribo (Belgium) | $0.50 |
| 33358 | Amazon - Email Submit | $0.90 |
| 33359 | Magic Eraser - Email Submit | $0.90 |
| 33360 | Multi Socks - Email Submit | $0.90 |
| 33408 | Samsung S8 - SOI (France) | $0.40 |
| Dating |
| ID | Offer | Payout |
| 33324 | xxxflirt.ch Trial (Switzerland) | $60.00 |
| 33325 | engangsligg.se Trial (Sweden) | $56.25 |
| 33326 | Tonplancul.com Trial (France) | $45.00 |
| 33327 | Relacionescasuales.es Trial (Spain) | $37.50 |
| 33328 | Hotincontri.it Trial (Italy) | $30.00 |
| Downloads & Installs |
| ID | Offer | Payout |
| 33365 | Stream-it Live Radio - Chrome Browser Extension (US) | $1.00 |
| 33366 | Flash Player Update - Windows (US) | $0.50 |
| 33367 | Flash Player Update - Windows (UK) | $0.30 |
| Entertainment |
| ID | Offer | Payout |
| 33342 | Direct Streaming - 3G + Wifi (Spain) | $18.00 |
| 33344 | Direct Streaming - 3G + Wifi (Canada) | $13.50 |
| 33345 | Direct Streaming - 3G + Wifi (France) | $20.50 |
| Games |
| ID | Offer | Payout |
| 33361 | Naruto Online - SOI (Poland) | $0.30 |
| 33362 | Book of Ra - SOI (Germany) | $2.50 |
| 33368 | Fast Numbers 2 - Mobile (INTL) | $0.10 |
| 33369 | Fast Numbers 2 - Desktop (INTL) | $0.08 |
| 33370 | TenTrix - Desktop (INTL) | $0.08 |
| 33371 | Cut The Rope - Desktop (INTL) | $0.08 |
| 33372 | Sokoban - Mobile (INTL) | $0.10 |
| 33373 | Sokoban - Desktop (INTL) | $0.08 |
| 33374 | Bubble Shooter 2 - Mobile (INTL) | $0.10 |
| 33375 | Bubble Shooter 2 - Desktop (INTL) | $0.08 |
| 33376 | Draw Line - Desktop (INTL) | $0.08 |
| 33377 | Draw Line - Mobile (INTL) | $0.10 |
| 33378 | Box Tower - Mobile (INTL) | $0.10 |
| 33379 | Box Tower - Desktop (INTL) | $0.08 |
| 33380 | BubbleShooter - Mobile (INTL) | $0.10 |
| 33381 | BubbleShooter - Desktop (INTL) | $0.08 |
| 33409 | Billiards - Desktop (INTL) | $0.08 |
| 33410 | Billiards - Mobile (INTL) | $0.10 |
| 33412 | Aion - SOI (Germany) | $1.20 |
| 33413 | Aion - SOI (Spain) | $0.70 |
| 33414 | Aion - SOI (France) | $1.10 |
| 33415 | Aion - SOI (UK) | $1.10 |
| 33416 | Runes of Magic - SOI (Germany) | $1.30 |
| Health/ Fitness & Weightloss |
| ID | Offer | Payout |
| 33337 | Free Diabetic Guide (US) | $0.70 |
| 33353 | Vi: AI Personal Trainer (US, CA, UK, AU) | 16.00% |
| Insurance |
| ID | Offer | Payout |
| 33339 | Cover Me Quick (UK) | $11.75 |
| Loans & Payday |
| ID | Offer | Payout |
| 33392 | Auto Loan Empire - Display Only | $5.50 |
| Mobile Offers |
| ID | Offer | Payout |
| 33343 | Streaming Direct Trial - 3G + WIFI (US, CA) | $13.50 |
| 33346 | Videos: Playfilms - 3G + Wifi (Belgium) | $6.75 |
| 33347 | Videos: Playfilms - 3G + Wifi (Switzerland) | $10.25 |
| 33348 | Videos: Playfilms - 3G + Wifi (Italy) | $2.25 |
| 33349 | Videos: Playfilms - 3G + Wifi (South Africa) | $2.25 |
| 33350 | Mobile Content: Club Extremo - Claro (Nicaragua) | $0.40 |
| 33351 | Club Phun: Absurd Videos - Vodacom 3G+Wifi (South Africa) | $0.90 |
| 33352 | Funny Videos - AIS (Thailand) | $0.40 |
| 33432 | Magic Kingdoms - Ooredoo (Algeria) | $0.40 |
| 33433 | Games Up - Telstra (Australia) | $3.00 |
| 33434 | Games Up - Optus (Australia) | $3.00 |
| 33435 | Video World - DTAC (Thailand) | $0.40 |
| 33436 | Cut The Rope - Vodafone (Greece) | $2.50 |
| 33437 | Cut The Rope - Cosmote (Greece) | $2.50 |
| 33438 | Antivirus App - Aircel (India) | $0.60 |
| 33439 | Daily Horoscope - Orange (Tunisia) | $0.30 |
| 33440 | Playvod - Orange (Senegal) | $0.60 |
| 33441 | Playweez - Orange (Senegal) | $0.60 |
| 33442 | Game Room - Vodafone (Egypt) | $0.30 |
| 33443 | Top Games - Dialog (Sri Lanka) | $0.30 |
| 33444 | Model Video - Idea (India) | $0.30 |
| 33445 | Model Video Club - Airtel (India) | $0.40 |
| 33446 | Maxim Girls - Airtel (India) | $0.30 |
| 33447 | Stunning Girls - Airtel (India) | $0.30 |
| 33448 | Vip Wallpaper - Dtac (Thailand) | $0.60 |
| 33449 | Vip Wallpaper - AIS (Thailand) | $0.60 |
| 33450 | Pop Videos - DTAC (Thailand) | $0.40 |
| 33451 | Portal CR7 - Movistar (Mexico) | $0.30 |
| 33452 | Horoscopo - Cell C (South Africa) | $1.20 |
| 33453 | Models World - Vodacom (South Africa) | $3.00 |
| 33454 | Sexy Black Dating - WIFI PIN Submit (South Africa) | $3.00 |
| 33455 | Kill Virus - MTN (South Africa) | $1.20 |
| 33456 | Kill Virus - Vodacom (South Africa) | $1.20 |
| 33457 | Mobile Content: Download Now - Safaricom 3G + Wifi (Kenya) | $1.75 |
| 33458 | Sweepstakes: iPhone7 - 3G (South Africa) | $2.25 |
| 33459 | Games: Empire 2 Defense - Mobily (Saudi Arabia) | $1.20 |
| 33460 | Games: JammitUp - 3G (UK) | $3.00 |
| 33461 | Videos: Fitness - H3G (Austria) | $1.50 |
| 33462 | Mobile Content: FoodPorn - Proximus (Belgium) | $8.75 |
| 33463 | Workout Videos - H3G (Austria) | $1.50 |
| Nutraceutical |
| ID | Offer | Payout |
| 33354 | Breast Actives (INTL) | $41.25 |
| 33355 | Garcinia Cambogia Select (INTL) | $33.75 |
| 33356 | Provillus (Multi-Geo) | $34.50 |
| 33357 | Acnezine (Multi-Geo) | $33.75 |
| 33387 | Apexatropin (US, UK, CA, AU) | $41.25 |
| 33407 | Premium Pure CBD (US) | $48.00 |
| 33411 | AlphaMax Male Enhancement Trial (US) | $30.25 |
| Retail / Shopping |
| ID | Offer | Payout |
| 33363 | Design By Humans | 2.40% |
Tidak ada komentar:
Posting Komentar