| 31382 | NFLShop.com | 3.80% | 34.84% |
| 35718 | Travian - DOI (DE, AT, CH) | $1.75 | 28.57% |
| 30105 | EU - €500 Baby Stuff Voucher - SOI (Belgium) | $1.10 | 15.19% |
| 26237 | eSigns (US, CA, AU) | 4.80% | 14.43% |
| 41214 | Prize Rebel - DISPLAY - DOI (US) | $0.80 | 14.05% |
| 33363 | Design By Humans | 2.40% | 13.39% |
| 36448 | Opinion City - Take Surveys at Home - Email Submit V1 | $1.60 | 13.30% |
| 25697 | Shoebacca (US, CA) | 4.80% | 12.50% |
| 40937 | EU - BMW X3 Sweeps - SOI (Austria) | $1.20 | 12.00% |
| 40930 | EU - iPhone 7 v2 Sweeps - SOI (Austria) | $1.20 | 12.00% |
| 32068 | Intelligent Blends | 4.00% | 11.67% |
| 36988 | Product Testing - Test And Win The Dyson DC40 (UK) | $0.90 | 11.59% |
| 34068 | Find Family Resources | $1.70 | 11.56% |
| 41025 | Click Your Scores - 7 Day Trial | $8.00 | 11.45% |
| 34070 | Low Income Housing Help | $1.40 | 11.37% |
| 40936 | EU - Penny Markt Voucher Sweeps - SOI (Austria) | $1.20 | 11.33% |
| 40898 | InboxDollars - Earn Cash for Email, Surveys, Games, and More | $1.40 | 10.86% |
| 41023 | TransUnion Credit Score | $13.00 | 10.53% |
| 40933 | EU - Zalando Sweeps - SOI (Austria) | $1.20 | 10.00% |
| 40765 | Work At Home Club | $1.70 | 9.78% |
| 8484 | Vindale Research Mobile | $0.60 | 9.64% |
| 40255 | AP - Huggies Sweepstakes - SOI (New Zealand) | $1.60 | 9.47% |
| 40935 | EU - Samsung Galaxy S7 Sweeps - SOI (Austria) | $1.20 | 9.33% |
| 34069 | USA Grant Connect | $1.00 | 9.17% |
| 35943 | Extended Stay America | 1.20% | 8.75% |
Tidak ada komentar:
Posting Komentar