| 41218 | Mindfield - DISPLAY - DOI (US, CA) | $1.20 | 30.43% |
| 36988 | Product Testing - Test And Win The Dyson DC40 (UK) | $0.90 | 25.33% |
| 39891 | Roblox - SOI (Germany) | $0.40 | 20.00% |
| 41445 | Dateefy (US) | $0.90 | 19.00% |
| 41362 | Sexy Ladies Dating (Canada) | $2.00 | 18.02% |
| 40938 | EU - Amazon Voucher Sweeps - SOI (Austria) | $1.20 | 17.33% |
| 8484 | Vindale Research Mobile | $0.60 | 16.53% |
| 40765 | Work At Home Club | $1.70 | 15.08% |
| 30105 | EU - €500 Baby Stuff Voucher - SOI (Belgium) | $1.10 | 13.70% |
| 36448 | Opinion City - Take Surveys at Home - Email Submit V1 | $1.60 | 13.21% |
| 33363 | Design By Humans | 2.40% | 12.41% |
| 40937 | EU - BMW X3 Sweeps - SOI (Austria) | $1.20 | 12.00% |
| 40930 | EU - iPhone 7 v2 Sweeps - SOI (Austria) | $1.20 | 12.00% |
| 34068 | Find Family Resources | $1.70 | 11.56% |
| 41025 | Click Your Scores - 7 Day Trial | $8.00 | 11.45% |
| 40936 | EU - Penny Markt Voucher Sweeps - SOI (Austria) | $1.20 | 11.33% |
| 32068 | Intelligent Blends | 4.00% | 11.21% |
| 40898 | InboxDollars - Earn Cash for Email, Surveys, Games, and More | $1.40 | 10.86% |
| 41023 | TransUnion Credit Score | $13.00 | 10.53% |
| 35663 | AP - Chance to Get iPhone X - SOI (Taiwan) | $0.20 | 10.44% |
| 40933 | EU - Zalando Sweeps - SOI (Austria) | $1.20 | 10.00% |
| 34070 | Low Income Housing Help | $1.40 | 9.95% |
| 39445 | Herr der Drachen - SOI (DE, AT, CH) | $2.50 | 9.64% |
| 40935 | EU - Samsung Galaxy S7 Sweeps - SOI (Austria) | $1.20 | 9.33% |
| 36731 | EU - Chance to Win Baby Products - SOI (Sweden) | $3.00 | 9.18% |
Tidak ada komentar:
Posting Komentar