| 36060 | Crypto Learning (UK) | $12.00 | 27.67% |
| 26579 | War Thunder CPP (UK) | $6.25 | 15.59% |
| 37602 | Olymp Trade FTD - Variable Payout (Multi Geo) | $40.00 | 13.33% |
| 20900 | FPTraffic [Recurring Commission] | 47.00% | 11.54% |
| 7419 | VitalSleep Stop Snoring | $8.00 | 10.39% |
| 26237 | eSigns (US, CA, AU) | 4.80% | 10.10% |
| 34070 | Low Income Housing Help | $1.40 | 10.00% |
| 35703 | Opinion Bureau - DOI (Brazil) | $0.90 | 9.07% |
| 8552 | iSurveyWorld Mexico | $0.60 | 9.01% |
| 25603 | Canada Green Grass | $11.00 | 8.75% |
| 31382 | NFLShop.com | 3.80% | 8.62% |
| 36115 | iPhone X (New Zealand) | $1.00 | 7.42% |
| 24302 | AsianLadyOnline (Multi Geo) | $8.25 | 6.63% |
| 31327 | RESUME-NOW Registration (US, CA) | $1.75 | 6.03% |
| 18239 | Personalized Romantic Gifts | $8.00 | 5.90% |
| 26347 | WantaNewCareer | $2.25 | 5.63% |
| 29782 | Rent to Own Listingz (US) | $2.25 | 5.32% |
| 36503 | Product Testing: Mac Cool Neutral Eye Pallete (US) | $1.20 | 5.25% |
| 29497 | Brake Performance - Automotive (US) | 4.00% | 4.65% |
| 29457 | Paula's Choice - Skincare | 5.60% | 4.49% |
| 19396 | Horizon Gold Card - Short Form CPL | $3.00 | 4.35% |
| 27631 | Auto Parts Warehouse | 4.00% | 4.28% |
| 31325 | MyPerfectResume - Registration (Spain) | $2.00 | 4.25% |
| 26260 | Easy Comforts (US, CA) | 4.00% | 4.20% |
| 38791 | Forge of Empires - SOI (Germany) | $1.75 | 4.19% |
Tidak ada komentar:
Posting Komentar