| Biz Opps/Work at Home |
| ID | Offer | Payout |
| 37602 | Olymp Trade FTD - Variable Payout (Multi Geo) | $40.00 |
| Casino/ Gambling |
| ID | Offer | Payout |
| 37350 | Lucky Clover - 4 Games Free (UK) | $18.75 |
| Crytocurrency |
| ID | Offer | Payout |
| 35951 | TREZOR - Bitcoin Wallet (US) | 4.00% |
| Downloads & Installs |
| ID | Offer | Payout |
| 37480 | Software Update - Mac (US) | $3.00 |
| 37481 | Software Update - Mac (UK) | $1.10 |
| E-mail & Zip Submits |
| ID | Offer | Payout |
| 37483 | St. Patrick's Day V2 - Email Submit (US) | $1.60 |
| 37484 | Starbucks - Email Submit (US) | $1.60 |
| 37485 | Starbucks Questions - Email Submit (US) | $1.60 |
| Education/Careers |
| ID | Offer | Payout |
| 37295 | Casting360 Pay Per Sale | $40.00 |
| Entertainment |
| ID | Offer | Payout |
| 37290 | Hollywood Babes - MTN (South Africa) | $1.75 |
| 37293 | Secret Love - MTN (South Africa) | $2.00 |
| 37294 | Secret Lover - Vodacom (South Africa) | $2.00 |
| 37698 | Daily Wallpaper - DTAC (Thailand) | $0.50 |
| 37699 | Daily Wallpaper - AIS (Thailand) | $0.50 |
| 37700 | Cars TV - MTN (South Africa) | $0.90 |
| Games |
| ID | Offer | Payout |
| 37291 | Games 4U - Vivo (Brazil) | $0.10 |
| 37493 | Fight List - iOS (Australia) | $0.10 |
| 37494 | Fight List - iOS (Canada) | $0.20 |
| 37495 | Fight List - iOS (UK) | $0.10 |
| 37496 | Fight List - iOS (US) | $0.20 |
| 37868 | Otherland: Steam - SOI (Multi Geo Europe) | $2.00 |
| 37869 | Otherland: Steam - SOI (Germany) | $2.00 |
| 37870 | Otherland: Steam - SOI (US, CA) | $1.75 |
| 37871 | Otherland: Steam - SOI (Poland) | $0.60 |
| Health/ Fitness & Weightloss |
| ID | Offer | Payout |
| 37292 | Nxpress - Airtel (Nigeria) | $0.10 |
| Medical |
| ID | Offer | Payout |
| 37052 | ComfortMedical (US) | $16.00 |
| Miscellaneous |
| ID | Offer | Payout |
| 37482 | Smartest Link | $0.60 |
| Mobile Apps - Android |
| ID | Offer | Payout |
| 37351 | iLove Dating and Chat - Android (Germany) | $5.75 |
| 37352 | Mahjong Solitaire - Android (Puerto Rico) | $0.20 |
| 37353 | Mahjong Solitaire - Android (Portugal) | $0.20 |
| 37354 | Mahjong Solitaire - Android (Qatar) | $0.20 |
| 37355 | Mahjong Solitaire - Android (Romania) | $0.20 |
| 37356 | Mahjong Solitaire - Android (Saudi Arabia) | $0.20 |
| 37357 | Mahjong Solitaire - Android (Singapore) | $0.20 |
| 37358 | Mahjong Solitaire - Android (Slovakia) | $0.20 |
| 37359 | Mahjong Solitaire - Android (Slovenia) | $0.20 |
| 37360 | Mahjong Solitaire - Android (South Africa) | $0.20 |
| 37361 | Mahjong Solitaire - Android (Spain) | $0.20 |
| 37362 | Mahjong Solitaire - Android (Sweden) | $0.20 |
| 37363 | Mahjong Solitaire - Android (Switzerland) | $0.20 |
| 37364 | Mahjong Solitaire - Android (Taiwan) | $0.20 |
| 37365 | Mahjong Solitaire - Android (Thailand) | $0.20 |
| 37366 | Mahjong Solitaire - Android (Turkey) | $0.20 |
| 37367 | Mahjong Solitaire - Android (Ukraine) | $0.20 |
| 37368 | Mahjong Solitaire - Android (United Arab Emirates) | $0.20 |
| 37369 | Mahjong Solitaire - Android (UK) | $0.20 |
| 37370 | Mahjong Solitaire - Android (Vietnam) | $0.20 |
| 37371 | Mahjong Solitaire - Android (Iran) | $0.20 |
| 37372 | Mahjong Solitaire - Android (Iraq) | $0.20 |
| 37373 | Mahjong Solitaire - Android (Afghanistan) | $0.20 |
| 37374 | Mahjong Solitaire - Android (South Sudan) | $0.20 |
| 37375 | Mahjong Solitaire - Android (Canada) | $0.20 |
| 37377 | Mahjong Solitaire - Android (France) | $0.20 |
| 37378 | Mahjong Solitaire - Android (Brazil) | $0.20 |
| 37379 | Mahjong Solitaire - Android (Germany) | $0.20 |
| 37380 | Mahjong Solitaire - Android (Indonesia) | $0.20 |
| 37381 | Mahjong Solitaire - Android (Morocco) | $0.20 |
| 37382 | Mahjong Solitaire - Android (US) | $0.20 |
| 37383 | Mahjong Solitaire - Android (Russia) | $0.20 |
| 37384 | Mahjong Solitaire - Android (ROW) | $0.20 |
| 37385 | Mahjong Solitaire - Android (Ireland) | $0.20 |
| 37386 | Mahjong Solitaire - Android (Israel) | $0.20 |
| 37387 | Mahjong Solitaire - Android (Italy) | $0.20 |
| 37388 | Mahjong Solitaire - Android (Kenya) | $0.20 |
| 37389 | Mahjong Solitaire - Android (South Korea) | $0.20 |
| 37390 | Mahjong Solitaire - Android (Kuwait) | $0.20 |
| 37391 | Mahjong Solitaire - Android (Liechtenstein) | $0.20 |
| 37392 | Mahjong Solitaire - Android (Lithuania) | $0.20 |
| 37393 | Mahjong Solitaire - Android (Luxembourg) | $0.20 |
| 37394 | Mahjong Solitaire - Android (Malaysia) | $0.20 |
| 37395 | Mahjong Solitaire - Android (Mexico) | $0.20 |
| 37396 | Mahjong Solitaire - Android (Netherlands) | $0.20 |
| 37397 | Mahjong Solitaire - Android (New Zealand) | $0.20 |
| 37398 | Mahjong Solitaire - Android (Nicaragua) | $0.20 |
| 37399 | Mahjong Solitaire - Android (Oman) | $0.20 |
| 37400 | Mahjong Solitaire - Android (Pakistan) | $0.20 |
| 37401 | Mahjong Solitaire - Android (Panama) | $0.20 |
| 37402 | Mahjong Solitaire - Android (Paraguay) | $0.20 |
| 37403 | Mahjong Solitaire - Android (Peru) | $0.20 |
| 37404 | Mahjong Solitaire - Android (Poland) | $0.20 |
| 37405 | Video Player Plus - Android (Singapore) | $0.20 |
| 37406 | Video Player Plus - Android (Slovakia) | $0.20 |
| 37407 | Video Player Plus - Android (Slovenia) | $0.20 |
| 37408 | Video Player Plus - Android (South Africa) | $0.20 |
| 37409 | Video Player Plus - Android (Spain) | $0.20 |
| 37410 | Video Player Plus - Android (Sweden) | $0.20 |
| 37411 | Video Player Plus - Android (Switzerland) | $0.20 |
| 37412 | Video Player Plus - Android (Taiwan) | $0.20 |
| 37413 | Video Player Plus - Android (Thailand) | $0.20 |
| 37414 | Video Player Plus - Android (Tunisia) | $0.20 |
| 37415 | Video Player Plus - Android (Turkey) | $0.20 |
| 37416 | Video Player Plus - Android (Turks and Caicos) | $0.20 |
| 37417 | Video Player Plus - Android (Ukraine) | $0.20 |
| 37418 | Video Player Plus - Android (United Arab Emirates) | $0.20 |
| 37419 | Video Player Plus - Android (UK) | $0.20 |
| 37420 | Video Player Plus - Android (US) | $0.20 |
| 37421 | Video Player Plus - Android (Uruguay) | $0.20 |
| 37422 | Video Player Plus - Android (Vietnam) | $0.20 |
| 37423 | Video Player Plus - Android (Yemen) | $0.20 |
| 37424 | Video Player Plus - Android (Serbia) | $0.20 |
| 37425 | Video Player Plus - Android (Iran) | $0.20 |
| 37426 | Video Player Plus - Android (Iraq) | $0.20 |
| 37427 | Video Player Plus - Android (Afghanistan) | $0.20 |
| 37428 | Video Player Plus - Android (South Sudan) | $0.20 |
| 37430 | Video Player Plus - Android (Norfolk Island) | $0.20 |
| 37431 | Video Player Plus - Android (Pakistan) | $0.20 |
| 37432 | Video Player Plus - Android (Peru) | $0.20 |
| 37433 | Video Player Plus - Android (Philippines) | $0.20 |
| 37434 | Video Player Plus - Android (Portugal) | $0.20 |
| 37435 | Video Player Plus - Android (Russia) | $0.20 |
| 37436 | Video Player Plus - Android (Saudi Arabia) | $0.20 |
| 37437 | Video Player Plus - Android (ROW) | $0.20 |
| 37438 | Life Saver - Android (Nigeria) | $0.20 |
| 37439 | Life Saver - Android (New Zealand) | $0.20 |
| 37440 | Life Saver - Android (Norway) | $0.20 |
| 37441 | Life Saver - Android (Peru) | $0.20 |
| 37442 | Life Saver - Android (Philippines) | $0.20 |
| 37443 | Life Saver - Android (Poland) | $0.20 |
| 37444 | Life Saver - Android (Portugal) | $0.20 |
| 37445 | Life Saver - Android (Puerto Rico) | $0.20 |
| 37446 | Life Saver - Android (Romania) | $0.20 |
| 37447 | Life Saver - Android (Russia) | $0.20 |
| 37448 | Life Saver - Android (Slovakia) | $0.20 |
| 37449 | Life Saver - Android (Slovenia) | $0.20 |
| 37450 | Life Saver - Android (South Africa) | $0.20 |
| 37451 | Life Saver - Android (Spain) | $0.20 |
| 37452 | Life Saver - Android (Sri Lanka) | $0.20 |
| 37453 | Life Saver - Android (Sweden) | $0.20 |
| 37454 | Life Saver - Android (Switzerland) | $0.20 |
| 37455 | Life Saver - Android (Taiwan) | $0.20 |
| 37456 | Life Saver - Android (Tunisia) | $0.20 |
| 37457 | Life Saver - Android (Uganda) | $0.20 |
| 37458 | Life Saver - Android (Ukraine) | $0.20 |
| 37459 | Life Saver - Android (United Arab Emirates) | $0.20 |
| 37460 | Life Saver - Android (US) | $0.20 |
| 37461 | Life Saver - Android (Uruguay) | $0.20 |
| 37462 | Life Saver - Android (Venezuela) | $0.20 |
| 37463 | Life Saver - Android (Vietnam) | $0.20 |
| 37464 | Life Saver - Android (Serbia) | $0.20 |
| 37465 | Life Saver - Android (Iran) | $0.20 |
| 37466 | Life Saver - Android (Iraq) | $0.20 |
| 37467 | Life Saver - Android (Afghanistan) | $0.20 |
| 37468 | Life Saver - Android (South Sudan) | $0.20 |
| 37469 | Life Saver - Android (ROW) | $0.20 |
| 37470 | Life Saver - Android (Brazil) | $0.20 |
| 37471 | Life Saver - Android (Canada) | $0.20 |
| 37472 | Life Saver - Android (Germany) | $0.20 |
| 37473 | Life Saver - Android (Pakistan) | $0.20 |
| 37474 | Life Saver - Android (Saudi Arabia) | $0.20 |
| 37475 | Life Saver - Android (Singapore) | $0.20 |
| 37476 | Life Saver - Android (Turkey) | $0.20 |
| 37477 | Life Saver - Android (UK) | $0.20 |
| 37478 | Life Saver - Android (India) | $0.20 |
| 37479 | Life Saver - Android (Thailand) | $0.20 |
| 37498 | Video Timer - Android (Senegal) | $0.20 |
| 37499 | Video Timer - Android (Seychelles) | $0.20 |
| 37500 | Video Timer - Android (Sierra Leone) | $0.20 |
| 37501 | Video Timer - Android (Singapore) | $0.20 |
| 37502 | Video Timer - Android (Slovakia) | $0.20 |
| 37503 | Video Timer - Android (Slovenia) | $0.20 |
| 37504 | Video Timer - Android (South Africa) | $0.20 |
| 37505 | Video Timer - Android (Spain) | $0.20 |
| 37506 | Video Timer - Android (Sri Lanka) | $0.20 |
| 37507 | Video Timer - Android (Sweden) | $0.20 |
| 37508 | Video Timer - Android (Switzerland) | $0.20 |
| 37509 | Video Timer - Android (Taiwan) | $0.20 |
| 37510 | Video Timer - Android (Thailand) | $0.20 |
| 37511 | Video Timer - Android (Tunisia) | $0.20 |
| 37512 | Video Timer - Android (Turkey) | $0.20 |
| 37513 | Video Timer - Android (Uganda) | $0.20 |
| 37514 | Video Timer - Android (Ukraine) | $0.20 |
| 37515 | Video Timer - Android (United Arab Emirates) | $0.20 |
| 37516 | Video Timer - Android (UK) | $0.20 |
| 37517 | Video Timer - Android (US) | $0.20 |
| 37518 | Video Timer - Android (Uruguay) | $0.20 |
| 37519 | Video Timer - Android (Uzbekistan) | $0.20 |
| 37520 | Video Timer - Android (Vanuatu) | $0.20 |
| 37522 | Video Timer - Android (Vietnam) | $0.20 |
| 37523 | Video Timer - Android (Yemen) | $0.20 |
| 37524 | Video Timer - Android (Zimbabwe) | $0.20 |
| 37525 | Video Timer - Android (Serbia) | $0.20 |
| 37526 | Video Timer - Android (Sudan) | $0.20 |
| 37527 | Video Timer - Android (Iran) | $0.20 |
| 37528 | Video Timer - Android (Iraq) | $0.20 |
| 37529 | Video Timer - Android (Afghanistan) | $0.20 |
| 37530 | Video Timer - Android (South Sudan) | $0.20 |
| 37531 | Video Timer - Android (ROW) | $0.20 |
| 37532 | Video Timer - Android (Brazil) | $0.20 |
| 37533 | Video Timer - Android (Egypt) | $0.20 |
| 37534 | Video Timer - Android (Jordan) | $0.20 |
| 37535 | Video Timer - Android (Tanzania) | $0.20 |
| 37537 | Video Timer - Android (Pakistan) | $0.20 |
| 37538 | Video Timer - Android (France) | $0.20 |
| 37539 | Video Timer - Android (Czech Republic) | $0.20 |
| 37540 | Video Timer - Android (Croatia) | $0.20 |
| 37541 | Video Timer - Android (Costa Rica) | $0.20 |
| 37542 | Video Timer - Android (Niger) | $0.20 |
| 37543 | Video Timer - Android (Nigeria) | $0.20 |
| 37544 | Video Timer - Android (Norway) | $0.20 |
| 37545 | Video Timer - Android (Oman) | $0.20 |
| 37546 | Video Timer - Android (Panama) | $0.20 |
| 37547 | Video Timer - Android (Paraguay) | $0.20 |
| 37548 | Video Timer - Android (Peru) | $0.20 |
| 37549 | Video Timer - Android (Philippines) | $0.20 |
| 37550 | Video Timer - Android (Poland) | $0.20 |
| 37551 | Video Timer - Android (Portugal) | $0.20 |
| 37552 | Video Timer - Android (Qatar) | $0.20 |
| 37553 | Video Timer - Android (Romania) | $0.20 |
| 37554 | Video Timer - Android (Russia) | $0.20 |
| 37555 | Video Timer - Android (Rwanda) | $0.20 |
| 37556 | Video Timer - Android (Samoa) | $0.20 |
| 37557 | Video Timer - Android (Saudi Arabia) | $0.20 |
| 37558 | Video Timer - Android (India) | $0.20 |
| 37559 | Video Timer - Android (Venezuela) | $0.20 |
| 37560 | VuiT - Movies & TV - Android (Slovenia) | $0.20 |
| 37561 | VuiT - Movies & TV - Android (Philippines) | $0.20 |
| 37562 | VuiT - Movies & TV - Android (Singapore) | $0.20 |
| 37563 | VuiT - Movies & TV - Android (South Africa) | $0.20 |
| 37564 | VuiT - Movies & TV - Android (Taiwan) | $0.20 |
| 37565 | VuiT - Movies & TV - Android (Thailand) | $0.20 |
| 37566 | VuiT - Movies & TV - Android (United Arab Emirates) | $0.20 |
| 37567 | VuiT - Movies & TV - Android (Vietnam) | $0.20 |
| 37568 | VuiT - Movies & TV - Android (Zimbabwe) | $0.20 |
| 37569 | VuiT - Movies & TV - Android (Serbia) | $0.20 |
| 37570 | VuiT - Movies & TV - Android (Saudi Arabia) | $0.20 |
| 37571 | VuiT - Movies & TV - Android (Turkey) | $0.20 |
| 37572 | VuiT - Movies & TV - Android (Ukraine) | $0.20 |
| 37573 | VuiT - Movies & TV - Android (UK) | $0.20 |
| 37574 | VuiT - Movies & TV - Android (Austria) | $0.20 |
| 37575 | VuiT - Movies & TV - Android (Romania) | $0.20 |
| 37576 | VuiT - Movies & TV - Android (Spain) | $0.20 |
| 37577 | VuiT - Movies & TV - Android (US) | $0.20 |
| 37578 | VuiT - Movies & TV - Android (Canada) | $0.20 |
| 37579 | VuiT - Movies & TV - Android (India) | $0.20 |
| 37580 | VuiT - Movies & TV - Android (Colombia) | $0.20 |
| 37581 | VuiT - Movies & TV - Android (Chile) | $0.20 |
| 37582 | VuiT - Movies & TV - Android (Bahrain) | $0.20 |
| 37583 | VuiT - Movies & TV - Android (Argentina) | $0.20 |
| 37584 | VuiT - Movies & TV - Android (Belgium) | $0.20 |
| 37585 | VuiT - Movies & TV - Android (Kazakhstan) | $0.20 |
| 37586 | VuiT - Movies & TV - Android (Kenya) | $0.20 |
| 37587 | VuiT - Movies & TV - Android (South Korea) | $0.20 |
| 37588 | VuiT - Movies & TV - Android (Kuwait) | $0.20 |
| 37589 | VuiT - Movies & TV - Android (Kyrgyzstan) | $0.20 |
| 37590 | VuiT - Movies & TV - Android (Laos) | $0.20 |
| 37591 | VuiT - Movies & TV - Android (Latvia) | $0.20 |
| 37592 | VuiT - Movies & TV - Android (Lebanon) | $0.20 |
| 37593 | VuiT - Movies & TV - Android (Liechtenstein) | $0.20 |
| 37594 | VuiT - Movies & TV - Android (Lithuania) | $0.20 |
| 37595 | VuiT - Movies & TV - Android (Luxembourg) | $0.20 |
| 37596 | VuiT - Movies & TV - Android (Malaysia) | $0.20 |
| 37597 | VuiT - Movies & TV - Android (Morocco) | $0.20 |
| 37598 | VuiT - Movies & TV - Android (Nepal) | $0.20 |
| 37599 | VuiT - Movies & TV - Android (Netherlands) | $0.20 |
| 37600 | VuiT - Movies & TV - Android (Russia) | $0.20 |
| 37601 | VuiT - Movies & TV - Android (Slovakia) | $0.20 |
| 37604 | Bouncy Birds - All Mobile OS (Niger) | $0.20 |
| 37605 | Bouncy Birds - All Mobile OS (Nigeria) | $0.20 |
| 37606 | Bouncy Birds - All Mobile OS (Norway) | $0.20 |
| 37607 | Bouncy Birds - All Mobile OS (Oman) | $0.20 |
| 37608 | Bouncy Birds - All Mobile OS (Pakistan) | $0.20 |
| 37609 | Bouncy Birds - All Mobile OS (Panama) | $0.20 |
| 37610 | Bouncy Birds - All Mobile OS (Paraguay) | $0.20 |
| 37611 | Bouncy Birds - All Mobile OS (Peru) | $0.20 |
| 37612 | Bouncy Birds - All Mobile OS (Philippines) | $0.20 |
| 37613 | Bouncy Birds - All Mobile OS (Poland) | $0.20 |
| 37614 | Bouncy Birds - All Mobile OS (Portugal) | $0.20 |
| 37615 | Bouncy Birds - All Mobile OS (Qatar) | $0.20 |
| 37616 | Bouncy Birds - All Mobile OS (Romania) | $0.20 |
| 37617 | Bouncy Birds - All Mobile OS (Russia) | $0.20 |
| 37618 | Bouncy Birds - All Mobile OS (Singapore) | $0.20 |
| 37619 | Bouncy Birds - All Mobile OS (Slovakia) | $0.20 |
| 37620 | Bouncy Birds - All Mobile OS (Slovenia) | $0.20 |
| 37621 | Bouncy Birds - All Mobile OS (South Africa) | $0.20 |
| 37622 | Bouncy Birds - All Mobile OS (Spain) | $0.20 |
| 37623 | Bouncy Birds - All Mobile OS (Sri Lanka) | $0.20 |
| 37624 | Bouncy Birds - All Mobile OS (Sweden) | $0.20 |
| 37625 | Bouncy Birds - All Mobile OS (Switzerland) | $0.20 |
| 37626 | Bouncy Birds - All Mobile OS (Taiwan) | $0.20 |
| 37628 | Bouncy Birds - All Mobile OS (Tunisia) | $0.20 |
| 37629 | Bouncy Birds - All Mobile OS (Turkey) | $0.20 |
| 37630 | Bouncy Birds - All Mobile OS (Uganda) | $0.20 |
| 37631 | Bouncy Birds - All Mobile OS (Ukraine) | $0.20 |
| 37632 | Bouncy Birds - All Mobile OS (United Arab Emirates) | $0.20 |
| 37633 | Bouncy Birds - All Mobile OS (UK) | $0.20 |
| 37634 | Bouncy Birds - All Mobile OS (US) | $0.20 |
| 37635 | Bouncy Birds - All Mobile OS (Uruguay) | $0.20 |
| 37636 | Bouncy Birds - All Mobile OS (Vietnam) | $0.20 |
| 37637 | Bouncy Birds - All Mobile OS (Yemen) | $0.20 |
| 37638 | Bouncy Birds - All Mobile OS (Zambia) | $0.20 |
| 37639 | Bouncy Birds - All Mobile OS (Zimbabwe) | $0.20 |
| 37640 | Bouncy Birds - All Mobile OS (Serbia) | $0.20 |
| 37642 | Bouncy Birds - All Mobile OS (Iran) | $0.20 |
| 37643 | Bouncy Birds - All Mobile OS (Iraq) | $0.20 |
| 37644 | Bouncy Birds - All Mobile OS (Afghanistan) | $0.20 |
| 37645 | Bouncy Birds - All Mobile OS (South Sudan) | $0.20 |
| 37646 | Bouncy Birds - All Mobile OS (ROW) | $0.20 |
| 37647 | Bouncy Birds - All Mobile OS (Hungary) | $0.20 |
| 37648 | Bouncy Birds - All Mobile OS (Iceland) | $0.20 |
| 37649 | Bouncy Birds - All Mobile OS (India) | $0.20 |
| 37650 | Bouncy Birds - All Mobile OS (Indonesia) | $0.20 |
| 37651 | Bouncy Birds - All Mobile OS (Ireland) | $0.20 |
| 37652 | Bouncy Birds - All Mobile OS (Italy) | $0.20 |
| 37653 | Bouncy Birds - All Mobile OS (Japan) | $0.20 |
| 37654 | Bouncy Birds - All Mobile OS (Kazakhstan) | $0.20 |
| 37655 | Bouncy Birds - All Mobile OS (South Korea) | $0.20 |
| 37656 | Bouncy Birds - All Mobile OS (Kuwait) | $0.20 |
| 37657 | Bouncy Birds - All Mobile OS (Laos) | $0.20 |
| 37658 | Bouncy Birds - All Mobile OS (Lebanon) | $0.20 |
| 37659 | Bouncy Birds - All Mobile OS (Liechtenstein) | $0.20 |
| 37660 | Bouncy Birds - All Mobile OS (Lithuania) | $0.20 |
| 37661 | Bouncy Birds - All Mobile OS (Luxembourg) | $0.20 |
| 37662 | Bouncy Birds - All Mobile OS (Macau) | $0.20 |
| 37663 | Bouncy Birds - All Mobile OS (Macedonia) | $0.20 |
| 37664 | Bouncy Birds - All Mobile OS (Malawi) | $0.20 |
| 37665 | Bouncy Birds - All Mobile OS (Malaysia) | $0.20 |
| 37666 | Bouncy Birds - All Mobile OS (Maldives) | $0.20 |
| 37667 | Bouncy Birds - All Mobile OS (Mauritius) | $0.20 |
| 37668 | Bouncy Birds - All Mobile OS (Mexico) | $0.20 |
| 37669 | Bouncy Birds - All Mobile OS (Micronesia) | $0.20 |
| 37670 | Bouncy Birds - All Mobile OS (Monaco) | $0.20 |
| 37672 | Bouncy Birds - All Mobile OS (Morocco) | $0.20 |
| 37673 | Bouncy Birds - All Mobile OS (Netherlands) | $0.20 |
| 37674 | Bouncy Birds - All Mobile OS (New Zealand) | $0.20 |
| 37675 | Bouncy Birds - All Mobile OS (Nicaragua) | $0.20 |
| 37676 | Bouncy Birds - All Mobile OS (Costa Rica) | $0.20 |
| 37677 | Bouncy Birds - All Mobile OS (Croatia) | $0.20 |
| 37678 | Bouncy Birds - All Mobile OS (Czech Republic) | $0.20 |
| 37679 | Bouncy Birds - All Mobile OS (Denmark) | $0.20 |
| 37680 | Bouncy Birds - All Mobile OS (Dominican Republic) | $0.20 |
| 37681 | Bouncy Birds - All Mobile OS (Ecuador) | $0.20 |
| 37682 | Bouncy Birds - All Mobile OS (Egypt) | $0.20 |
| 37683 | Bouncy Birds - All Mobile OS (El Salvador) | $0.20 |
| 37684 | Bouncy Birds - All Mobile OS (Ethiopia) | $0.20 |
| 37685 | Bouncy Birds - All Mobile OS (Fiji) | $0.20 |
| 37686 | Bouncy Birds - All Mobile OS (Finland) | $0.20 |
| 37687 | Bouncy Birds - All Mobile OS (France) | $0.20 |
| 37688 | Bouncy Birds - All Mobile OS (Gambia) | $0.20 |
| 37689 | Bouncy Birds - All Mobile OS (Germany) | $0.20 |
| 37690 | Bouncy Birds - All Mobile OS (Ghana) | $0.20 |
| 37691 | Bouncy Birds - All Mobile OS (Greece) | $0.20 |
| 37692 | Bouncy Birds - All Mobile OS (Greenland) | $0.20 |
| 37693 | Bouncy Birds - All Mobile OS (Guatemala) | $0.20 |
| 37694 | Bouncy Birds - All Mobile OS (Guinea) | $0.20 |
| 37695 | Bouncy Birds - All Mobile OS (Guyana) | $0.20 |
| 37696 | Bouncy Birds - All Mobile OS (Honduras) | $0.20 |
| 37697 | Bouncy Birds - All Mobile OS (Hong Kong) | $0.20 |
| 37702 | Fast Numbers 2 - Android (Brazil) | $0.20 |
| 37703 | Fast Numbers 2 - Android (Germany) | $0.20 |
| 37704 | Fast Numbers 2 - Android (Egypt) | $0.20 |
| 37705 | Fast Numbers 2 - Android (Czech Republic) | $0.20 |
| 37706 | Fast Numbers 2 - Android (Kuwait) | $0.20 |
| 37707 | Fast Numbers 2 - Android (Malaysia) | $0.20 |
| 37708 | Fast Numbers 2 - Android (Mexico) | $0.20 |
| 37709 | Fast Numbers 2 - Android (New Zealand) | $0.20 |
| 37710 | Fast Numbers 2 - Android (Nicaragua) | $0.20 |
| 37711 | Fast Numbers 2 - Android (Norway) | $0.20 |
| 37712 | Fast Numbers 2 - Android (Peru) | $0.20 |
| 37713 | Fast Numbers 2 - Android (Philippines) | $0.20 |
| 37714 | Fast Numbers 2 - Android (Poland) | $0.20 |
| 37715 | Fast Numbers 2 - Android (Portugal) | $0.20 |
| 37716 | Fast Numbers 2 - Android (Romania) | $0.20 |
| 37717 | Fast Numbers 2 - Android (Russia) | $0.20 |
| 37718 | Fast Numbers 2 - Android (Saudi Arabia) | $0.20 |
| 37719 | Fast Numbers 2 - Android (Singapore) | $0.20 |
| 37720 | Fast Numbers 2 - Android (South Africa) | $0.20 |
| 37721 | Fast Numbers 2 - Android (Spain) | $0.20 |
| 37722 | Fast Numbers 2 - Android (Thailand) | $0.20 |
| 37723 | Fast Numbers 2 - Android (Ukraine) | $0.20 |
| 37724 | Fast Numbers 2 - Android (United Arab Emirates) | $0.20 |
| 37725 | Fast Numbers 2 - Android (UK) | $0.20 |
| 37727 | Fast Numbers 2 - Android (Venezuela) | $0.20 |
| 37728 | Fast Numbers 2 - Android (Vietnam) | $0.20 |
| 37729 | Fast Numbers 2 - Android (Zimbabwe) | $0.20 |
| 37730 | Fast Numbers 2 - Android (Serbia) | $0.20 |
| 37731 | Fast Numbers 2 - Android (Pakistan) | $0.20 |
| 37732 | Fast Numbers 2 - Android (US) | $0.20 |
| 37733 | Video Lab - Android (Egypt) | $0.20 |
| 37734 | Video Lab - Android (Indonesia) | $0.20 |
| 37735 | Video Lab - Android (India) | $0.20 |
| 37736 | Video Lab - Android (Kuwait) | $0.20 |
| 37737 | Video Lab - Android (Malaysia) | $0.20 |
| 37738 | Video Lab - Android (Netherlands) | $0.20 |
| 37739 | Video Lab - Android (Mexico) | $0.20 |
| 37740 | Video Lab - Android (New Zealand) | $0.20 |
| 37741 | Video Lab - Android (Nicaragua) | $0.20 |
| 37742 | Video Lab - Android (Norway) | $0.20 |
| 37743 | Video Lab - Android (Peru) | $0.20 |
| 37744 | Video Lab - Android (Pakistan) | $0.20 |
| 37745 | Video Lab - Android (Philippines) | $0.20 |
| 37746 | Video Lab - Android (Poland) | $0.20 |
| 37747 | Video Lab - Android (Portugal) | $0.20 |
| 37748 | Video Lab - Android (Romania) | $0.20 |
| 37749 | Video Lab - Android (Russia) | $0.20 |
| 37750 | Video Lab - Android (Saudi Arabia) | $0.20 |
| 37751 | Video Lab - Android (Singapore) | $0.20 |
| 37752 | Video Lab - Android (South Africa) | $0.20 |
| 37753 | Video Lab - Android (Spain) | $0.20 |
| 37754 | Video Lab - Android (Sweden) | $0.20 |
| 37755 | Video Lab - Android (Taiwan) | $0.20 |
| 37757 | Video Lab - Android (Turkey) | $0.20 |
| 37758 | Video Lab - Android (Ukraine) | $0.20 |
| 37759 | Video Lab - Android (United Arab Emirates) | $0.20 |
| 37760 | Video Lab - Android (US) | $0.20 |
| 37761 | Video Lab - Android (UK) | $0.20 |
| 37762 | Video Lab - Android (Vietnam) | $0.20 |
| 37763 | Video Lab - Android (Yemen) | $0.20 |
| 37764 | Video Lab - Android (Zambia) | $0.20 |
| 37765 | Video Lab - Android (Zimbabwe) | $0.20 |
| 37766 | Video Lab - Android (Serbia) | $0.20 |
| 37767 | Video Lab - Android (Switzerland) | $0.20 |
| 37769 | Video Lab - Android (Namibia) | $0.20 |
| 37770 | Video Lab - Android (Denmark) | $0.20 |
| 37771 | Video Lab - Android (Hong Kong) | $0.20 |
| Mobile Offers |
| ID | Offer | Payout |
| 37254 | SpyWhatsapp - 1 click (South Africa) | $1.20 |
| 37255 | Bollywood Beauties - 2 clicks (South Africa) | $1.75 |
| 37256 | Football Mania - 2 clicks (South Africa) | $1.75 |
| 37257 | Rugby Updates - 2 clicks (South Africa) | $2.00 |
| 37258 | Games Candy - 1 click (South Africa) | $1.60 |
| 37259 | Jokes - 2 clicks (South Africa) | $2.00 |
| 37260 | Antivirus - 1 click (South Africa) | $1.60 |
| 37261 | Download Available - 1 click (South Africa) | $0.60 |
| 37262 | Games Unlimited - 1 click (Thailand) | $0.30 |
| 37263 | Games - 1 click (Thailand) | $0.50 |
| 37264 | Games Club - 1 click (Thailand) | $0.40 |
| 37265 | Yu More - 1 Click (Thailand) | $0.20 |
| 37266 | Fun Games 5 - 1 click (Thailand) | $0.20 |
