| Background Checks |
| ID | Offer | Payout |
| 34655 | Bust A Cheater (US) | $16.50 |
| 34656 | Deep Search Pro (US) | $37.50 |
| 34657 | PeopleFinders - People Search (US) | $16.50 |
| 34658 | PeopleFinders - Reverse Phone Lookup (US) | $16.50 |
| 34659 | PeopleFinders - Background Check (US) | $37.50 |
| Biz Opps/Work at Home |
| ID | Offer | Payout |
| 34700 | LYFT: First Drive (US) | $30.00 |
| 34731 | BIZ OP - OilPrice.com (Multi-Geo) | $15.00 |
| 34732 | BIZ OP - Weed Stocks (US) | $71.25 |
| 34733 | BIZ OP - Lithium (US) | $60.00 |
| Dating |
| ID | Offer | Payout |
| 34697 | Flirt Desktop (US) | $1.40 |
| 34698 | Flirt Mobile Only (US) | $0.90 |
| Insurance |
| ID | Offer | Payout |
| 34696 | Lemonade Insurance (US*) | $19.50 |
| 34699 | MediGapQuote - Display (US) | $7.75 |
| Medical |
| ID | Offer | Payout |
| 34729 | Calldocfirst.com - 24-7 Medical Line | $16.00 |
| Mobile Offers |
| ID | Offer | Payout |
| 34639 | Antivirus Check - Avea (Turkey) | $3.75 |
| 34640 | Battery Saver - Avea (Turkey) | $4.50 |
| 34641 | Mainstream Dating: Get Match - Dating (Italy) | $7.00 |
| 34642 | Mainstream Dating: Partner Search - Dating (Italy) | $7.00 |
| 34643 | Mainstream Dating: Find the one - Dating (Italy) | $7.00 |
| 34644 | Mainstream Dating: Pending requests - Dating (Italy) | $7.00 |
| 34645 | Mainstream Dating: Target Girls - Dating (Italy) | $7.00 |
| 34646 | Mainstream Dating: Requests to chat - Dating (Italy) | $7.00 |
| 34647 | Mainstream Dating: You have new requests - Dating (Italy) | $7.00 |
| 34648 | Selfie Guapas - Dating (Colombia) | $0.60 |
| 34663 | Videos - 1 Click Flow (Thailand) | $0.70 |
| 34664 | Video Store - Hollywood Celebrity - 1 Click Flow (Thailand) | $0.50 |
| 34665 | Thai Glamour - 1 Click Flow (Thailand) | $0.50 |
| 34666 | Sexy Videos - 1 Click Flow (Thailand) | $0.60 |
| 34667 | Game Portal - 1 Click Flow (Thailand) | $0.30 |
| 34668 | MyTVBox - 1 Click Flow (Thailand) | $0.10 |
| 34669 | Game center iFrame - 1 Click Flow (Thailand) | $0.40 |
| 34670 | FunnyStuff - 1 Click Flow (Thailand) | $0.40 |
| 34671 | Funny Video - 1 Click Flow (Thailand) | $0.80 |
| 34672 | Cute Wallpaper - 1 Click Flow (Thailand) | $0.80 |
| 34673 | Cute n Sexy - 1 Click Flow (Thailand) | $0.50 |
| 34674 | Cute Funny Video - 1 Click Flow (Thailand) | $0.60 |
| 34675 | Cool Girl - 1 Click Flow (Thailand) | $0.20 |
| 34676 | Anime Wallpaper - 1 Click Flow (Thailand) | $0.80 |
| 34677 | YouLaugh - 1 Click Flow (Thailand) | $0.20 |
| 34678 | Game Download - 1 Click Flow (Thailand) | $0.40 |
| 34679 | Funny Video - 1 Click Flow (Thailand) | $0.60 |
| 34680 | Glamour Plus - 1 Click Flow (Thailand) | $0.60 |
| 34681 | Angelic Girl - 1 Click Flow (Thailand) | $0.20 |
| 34682 | Game Mafia - 1 Click Flow (Thailand) | $0.30 |
| 34683 | Games - 1 Click Flow (Thailand) | $0.30 |
| 34684 | MobileVideo Iframe - 1 Click Flow (Egypt) | $0.30 |
| 34685 | TopGames - 1 Click Flow (Egypt) | $0.20 |
| 34686 | Whatsapp - 1 Click Flow (Egypt) | $0.20 |
| 34687 | Video - 1 Click Flow (Egypt) | $0.50 |
| 34688 | Gamez'ine XL - 1 Click Flow (Indonesia) | $0.10 |
| 34689 | games Telkomsel - 1 Click Flow (Indonesia) | $0.20 |
| 34690 | Game Stage2 - 1 Click Flow (Indonesia) | $0.10 |
| 34691 | Beauty Video - 1 Click Flow (Indonesia) | $0.10 |
| 34692 | Games - 1 Click Flow (Indonesia) | $0.10 |
| 34693 | Live Racing Games - 1 Click Flow (Philippines) | $0.10 |
| 34694 | Jump-Boy - 1 Click Flow (Philippines) | $0.20 |
| 34695 | Download Box - 1 Click Flow (Philippines) | $0.08 |
| 34702 | Games: Playeez - SOI (South Africa) | $2.50 |
| 34703 | Games: Airtime Poker - SOI (South Africa) | $2.50 |
| 34704 | Video: Direct Stream - 3G + Wifi (Iraq) | $0.90 |
| 34705 | Videos: Direct Movie - 3G + Wifi (Iraq) | $0.90 |
| 34706 | Games: Football Games - DOI (Qatar) | $0.90 |
| 34707 | Games: Zombie - PIN Submit (Palestine) | $0.60 |
| 34708 | Games: Football Games - PIN Submit (Palestine) | $0.60 |
| 34709 | Games: Zombie - DOI (Qatar) | $0.90 |
| 34710 | Games: Football Games - DOI (Egypt) | $0.40 |
| 34711 | Videos: Unlimited Videos - SOI (Argentina) | $0.90 |
| 34712 | Mobile Content: House of Comics - DOI (Peru) | $0.10 |
| 34713 | Antivirus - PIN Submit (Turkey) | $3.00 |
| 34734 | Todo Club 1 - PIN Submit (Colombia) | $0.70 |
| 34735 | Game - PIN Submit (Colombia) | $0.70 |
| 34736 | FonikTV - PIN Submit (Colombia) | $0.70 |
| 34737 | Todo Club 2 - PIN Submit (Colombia) | $0.70 |
| 34738 | Top Indonesia Hits - SOI (Indonesia) | $0.20 |
| 34739 | Space Invaders - SOI (Spain) | $4.25 |
| 34740 | Los Pitufos - DOI (Spain) | $4.25 |
| 34741 | Homefittv v3 - Vodafone (Spain) | $7.00 |
| 34754 | Mobile Content: Glamour Mainstream - SOI (Thailand) | $0.40 |
| 34755 | Video: Monomaxxx - DOI (Thailand) | $0.50 |
| 34756 | Mobile Content: Fashion - DOI (Indonesia) | $0.30 |
| 34757 | Videos: Super Korean Drama - DOI (Indonesia) | $0.40 |
| 34758 | Games: Thxpage Game - DOI (Indonesia) | $0.30 |
| 34759 | Videos: Yogasutra - SOI (Indonesia) | $0.50 |
| 34760 | Videos: K Pop Hits - SOI (Indonesia) | $0.30 |
| 34761 | Games: Unlimited Downloads - SOI (India) | $0.40 |
| 34762 | Games: 100 Best Mobile Games - 3G (India) | $0.60 |
| 34763 | Antivirus: McSecure - 3G (India) | $0.60 |
| 34764 | Mobile Content: Whatsapp Wallpapers - DOI (India) | $0.70 |
| 34765 | Antivirus: Mobile Security - DOI (India) | $0.70 |
| 34766 | Mobile Content: Whatsapp Icons - DOI (India) | $0.70 |
| 34767 | Games: Cut the Rope - DOI (India) | $0.70 |
| 34768 | Videos: Sunny Leone - SOI (India) | $0.30 |
| Nutraceutical |
| ID | Offer | Payout |
| 34649 | Surprize Boxx - Male Enhancement (Australia) | $22.50 |
| 34650 | Surprize Boxx - Male Enhancement (UK) | $22.50 |
| 34651 | Surprize Boxx - Blackhead Mask (Australia) | $22.50 |
| 34652 | Surprize Boxx - Blackhead Mask (UK) | $22.50 |
| 34653 | Surprize Boxx - Hair Serum (Australia) | $22.50 |
| 34654 | Surprize Boxx - Hair Serum (UK) | $22.50 |
| 34730 | MALE ENHANCEMENT - Erexatropin (US) | $45.00 |
| 34742 | CBD Pure 100 - Trial (US) | $21.50 |
Tidak ada komentar:
Posting Komentar