| Beauty Products |
| ID | Offer | Payout |
| 31119 | Deck of Scarlet: Makeup Kits | $8.00 |
| Children & Family |
| ID | Offer | Payout |
| 31142 | Munchery : Shipped Cooking Kits (Select US Cities) | $40.00 |
| 31143 | Munchery : Membership (Select US Cities) | $40.00 |
| 31159 | RentOwnHomeListings - Display Only | $2.25 |
| Commission |
| ID | Offer | Payout |
| 30399 | Adiphene | 40.00% |
| 31115 | Expedia.be - Hotel, Cars, Activities (Belgium) | 4.80% |
| 31117 | Forge Survival Supply | 5.60% |
| Coupons & Daily Deals |
| ID | Offer | Payout |
| 31043 | Win iPhone 7 or 7 Plus - SOI (Germany) | $1.60 |
| 31044 | Test and Win Tefal - SOI (Germany) | $1.60 |
| 31045 | Win €500 Supermarket Voucher - SOI (Germany) | $1.60 |
| 31046 | Win €500 Fuel Voucher - SOI (Germany) | $1.60 |
| 31047 | Win Samsung Galaxy S7 edge - SOI (Germany) | $1.60 |
| 31048 | Win €200 Pharmacy Voucher - SOI (Germany) | $1.60 |
| 31049 | Test and Win NESPRESSO - SOI (Germany) | $1.60 |
| 31050 | Win €500 Amazon Voucher - SOI (Germany) | $1.60 |
| 31069 | Burger King Crown Card - 1st Page Submit (US) | $0.80 |
| 31070 | Dunkin Doughnut Gift Card - 1st Page Submit (US) | $0.80 |
| 31071 | $1500 Groceries Gift Card - 1st Page Submit (US) | $0.70 |
| 31072 | $1,500 Chipotle Gift Card - 1st Page Submit (US) | $0.70 |
| 31073 | $3500 Gas Card - 1st Page Submit (US) | $0.70 |
| 31074 | Win 1 Year of Taco Bell (US) | $0.70 |
| 31075 | Win H&M Shopping Voucher - SOI (Netherlands) | $0.60 |
| 31076 | Win €1000 Gas Voucher - SOI (Netherlands) | $0.60 |
| 31077 | Win €500 E-commerce Voucher - SOI (Netherlands) | $0.60 |
| 31078 | Win €1000 Karwei DIY Voucher - SOI (Netherlands) | $0.60 |
| 31079 | Win €1000 Hubo DIY Voucher - SOI (Netherlands) | $0.60 |
| 31080 | Win €1000 DIY Voucher - Hubo vs Karwei - SOI (Netherlands) | $0.60 |
| 31081 | Win Coffee Package - SOI (Netherlands) | $0.60 |
| 31082 | Win €1000 Bike - SOI (Netherlands) | $0.60 |
| 31083 | Win iPhone 6s - SOI (Netherlands) | $0.60 |
| 31084 | Win iPad Pro - SOI (Netherlands) | $0.60 |
| 31085 | Win Apple TV - SOI (Netherlands) | $0.60 |
| 31086 | Win Apple Products - SOI (Netherlands) | $0.60 |
| 31087 | Win iPhone 6 Plus - SOI (Netherlands) | $0.60 |
| 31088 | Win iPhone 6 - SOI (Netherlands) | $0.60 |
| 31089 | Win Apple Watch - SOI (Netherlands) | $0.60 |
| 31090 | Win Apple Products - SOI (Netherlands) | $0.60 |
| 31091 | Win €500 SPAR Grocery Voucher - SOI (Netherlands) | $0.60 |
| 31092 | Win €500 PLUS Grocery Voucher - SOI (Netherlands) | $0.60 |
| 31093 | Win €500 Grocery Voucher Coop - SOI (Netherlands) | $0.60 |
| 31094 | Win €500 Grocery Voucher - SOI (Netherlands) | $0.60 |
| 31095 | Win €1,000 to Massimo Dutti - SOI (Belgium) | $0.70 |
| 31096 | Win €1,000 to Zalando - SOI (Belgium) | $0.70 |
| 31097 | Win €500 SPAR Supermarket Voucher - SOI (Belgium) | $0.70 |
| 31098 | Win €500 MAKRO Supermarket Voucher - SOI (Belgium) | $0.70 |
| 31099 | Win €500 Alvo Supermarket Voucher - SOI (Belgium) | $0.70 |
| 31100 | Win €500 Supermarket Voucher - SOI (Belgium) | $0.70 |
| 31101 | Win New Look Shopping Voucher - SOI (Belgium) | $0.70 |
| 31102 | Win H&M Shopping Voucher - SOI (Belgium) | $0.70 |
| 31103 | Win C&A Shopping Voucher - SOI (Belgium) | $0.70 |
| 31104 | Win €1000 DIY Voucher HandyHome - SOI (Belgium) | $0.70 |
| 31105 | Win €1000 DIY Voucher to Hubo - SOI (Belgium) | $0.70 |
| 31106 | Win €1000 DIY Voucher - Hubo vs HandyHome - SOI (Belgium) | $0.70 |
| 31107 | Win iPhone 6 Plus - SOI (Belgium) | $0.70 |
| 31108 | Win iPhone 6 - SOI (Belgium) | $0.70 |
| 31109 | Win Apple Watch - SOI (Belgium) | $0.70 |
| 31110 | Win Apple Products - SOI (Belgium) | $0.70 |
| 31111 | Win €500 Gas Voucher - SOI (Belgium) | $0.70 |
| 31112 | Win €1000 Fashion Voucher - SOI (Belgium) | $0.70 |
| 31113 | Win €500 in Electronics - SOI (Belgium) | $0.70 |
| 31114 | Win €500 Fashion Voucher - SOI (Belgium) | $0.70 |
| 31126 | Win New iPad Air 2 - SOI (New Zealand) | $1.40 |
| 31127 | iPhone vs. Samsung - SOI (New Zealand) | $1.40 |
| 31128 | Win iPhone SE - SOI (New Zealand) | $1.40 |
| 31129 | Win iPhone 7 V2 - SOI (New Zealand) | $1.40 |
| 31130 | Win iPhone 7 - SOI (New Zealand) | $1.40 |
| 31131 | Win Vanish Napisan - SOI (New Zealand) | $1.40 |
| 31132 | Win Samsung Galaxy S7 V2 - SOI (New Zealand) | $1.40 |
| 31133 | Win Samsung Galaxy S7 - SOI (New Zealand) | $1.40 |
| 31134 | Win POKÉCOINS - SOI (New Zealand) | $1.40 |
| 31135 | Win Nivea Products - SOI (New Zealand) | $1.40 |
| 31136 | Win GLAD ClingWrap - SOI (New Zealand) | $1.40 |
| 31137 | Win Gillette Fusion - SOI (New Zealand) | $1.40 |
| 31138 | Win Finish Dishwasher Tablets - SOI (New Zealand) | $1.40 |
| 31139 | Win Domino's Pizza - SOI (New Zealand) | $1.40 |
| 31140 | Win Baby Products worth $2000 - SOI (New Zealand) | $1.40 |
| 31152 | Asda £3000 - SOI (UK) | $1.00 |
| 31153 | Holiday Mallorca - SOI (UK) | $1.00 |
| 31154 | Holiday Marbella - SOI (UK) | $1.00 |
| 31155 | iPhone 7 - SOI (UK) | $1.00 |
| 31156 | Merlin Annual Pass - SOI (UK) | $1.00 |
| 31157 | Ultimate Giveway Portugal - SOI (UK) | $1.00 |
| 31158 | Win Money Monthly - SOI (UK) | $1.00 |
| Education/Careers |
| ID | Offer | Payout |
| 30828 | Casting360 - Online Job Application | $0.90 |
| 30829 | Kidscasting.com Pay Per Sale | $37.50 |
| 30830 | Kids Casting - 1st Page Submit | $1.30 |
| Games |
| ID | Offer | Payout |
| 31041 | Vikings: War Of Clans (Italy) | $2.25 |
| 31042 | Vikings: War Of Clans (US) | $3.00 |
| 31051 | Fruits Mania - Android (US) | $1.50 |
| 31141 | Giant Bomb Premium | $12.00 |
| 31144 | R2 Online - DOI CPAU (UA/KZ/BY/AZ/UZ/TM/GE/AM/TJ/KG/MD/RU) | $0.90 |
| Health/ Fitness & Weightloss |
| ID | Offer | Payout |
| 30393 | Adiphene | $37.50 |
| 30394 | Brestrogen | $30.00 |
| 30395 | KouTea | $30.00 |
| 30396 | Phen375 | $41.25 |
| 30397 | Provailen | $37.50 |
| 30398 | Sibrutal | $48.75 |
| 31120 | Phen375 (US) | $37.50 |
| 31121 | Rock Hard: Long & Strong - Trial (US) | $27.00 |
| 31122 | Zynev Virtility Supplement - Trial (US) | $27.00 |
| Home Improvement |
| ID | Offer | Payout |
| 31151 | Boiler Quotes - SignUp (UK) | $5.50 |
| Loans & Payday |
| ID | Offer | Payout |
| 31118 | LendingParadigm.com - Business Loans | $52.00 |
| Mobile Apps - iOS |
| ID | Offer | Payout |
| 31052 | PocketLIVE - Live Streaming & Broadcasting - iOS (US) | $1.20 |
| 31053 | PocketLIVE - Live Streaming & Broadcasting - iOS (Philippines) | $0.20 |
| 31054 | PocketLIVE - Live Streaming & Broadcasting - iOS (UK, CA, AU, NZ, SG) | $0.90 |
| 31055 | PocketLIVE - Live Streaming & Broadcasting - iOS (Malaysia) | $0.30 |
| Mobile Offers |
| ID | Offer | Payout |
| 31056 | Sexy BJ - 3G + Wifi (Brazil) | $1.00 |
| 31057 | Privatespace: Adult Dating - 3G + Wifi (South Africa) | $3.25 |
| 31058 | Adult: Erotickych Videà - 3G + Wifi (Czech Republic) | $2.50 |
| 31059 | Adult: Videoclipuri Fierbiniti - 3G + Wifi (Romania) | $2.50 |
| 31060 | Porn Videos - 3G + Wifi (Slovakia) | $3.00 |
| 31061 | Adult: Kitty Hub - 3G + Wifi (South Africa) | $2.50 |
| 31062 | Amantombazane Sexy - 3G + Wifi (South Africa) | $2.50 |
| 31063 | Adult: Rate Me - 3G + Wifi (South Africa) | $2.50 |
| 31064 | Adult: Watch Me Now - 3G + Wifi (South Africa) | $2.50 |
| 31065 | Best Sexy Selfies - 3G + Wifi (South Africa) | $2.50 |
| 31066 | Private Videoz - 3G + Wifi (South Africa) | $2.50 |
| 31067 | Xvids - 3G + Wifi (South Africa) | $2.50 |
| 31068 | Extreme Porn - 3G + Wifi (Romania) | $3.50 |
| Seasonal |
| ID | Offer | Payout |
| 31160 | Personalized Valentine's Day Gifts | $8.00 |
| Technology |
| ID | Offer | Payout |
| 31150 | McAfee AntiVirus (France) | $13.00 |
Tidak ada komentar:
Posting Komentar